Selamat sore, ini adalah posting pertama saya, dan mungkin kalian sudah tahu tema dari blog ini melihat dari judul blog nya. Langsung saja, Saya akan memberikan info mengenai Kamera Canon IXUS 150, tetapi sebelum saya melanjutkan yang dimaksud IXUS adalah serangkaian bergaya kamera dengan tubuh logam.Mereka semua sangat kompak dengan nomor yang cukup kecil untuk menyelinap ke dalam saku. Semua model IXUS sederhana dan mudah digunakan. Ini benar-benar berkualitas titik dan menembak kamera digital.
Ada banyak kamera yang sangat mirip di sekitar, jadi mengapa Anda membeli Canon IXUS 150 dariada model lainnya? Beberapa alasan yang menonjol adalah membangun kualitas dan kualitas gambar. Ini juga memiliki sentuhan ekstra gaya dibandingkan dengan kamera digital yang serupa lainnya. Meskipun Anda dapat menemukan kamera saku yang lebih murah dari IXUS 150.
Seperti disebutkan di atas kamera ini mudah digunakan. Anda dapat menggunakannya dalam modus otomatis mana semua perlu Anda lakukan adalah berbaris tembakan Anda dan tekan tombol rana.
8x zoom lensa memberikan Anda fleksibilitas untuk memperbesar pada subyek sementara juga mampu mengambil dalam adegan-adegan yang lebih luas. Jika Anda perlu untuk meningkatkan jumlah zoom tersedia Anda dapat mengaktifkan Canon Zoom ditambah fitur untuk mengambil jumlah tersedia hingga 16x zoom.
Untuk menembak klip film ada modus film definisi tinggi (720p). Anda juga mendapatkan seperangkat standar fitur untuk jenis kamera. Ini termasuk stabilisasi gambar untuk membantu Anda menghasilkan gambar tajam dankeseimbangan putih pilihan jika Anda ingin untuk menyempurnakan warna dalam foto Anda
Spesifikasi Canon IXUS 150
IMAGE SENSOR
| Type | 1/2.3 type CCD |
|---|---|
| Effective Pixels | Approx. 16.0M |
| Colour Filter Type | Primary Colour |
IMAGE PROCESSOR
| Type | DIGIC 4+ with iSAPS technology |
|---|
LENS
| Focal Length | 5.0 – 40.0 mm (35 mm equivalent: 28 – 224 mm) |
|---|---|
| Zoom | Optical 8x ZoomPlus 16x Digital Approx. 4x Combined Approx. 32x¹ |
| Maximum f/number | f/3.2 – f/6.9 |
| Construction | 8 elements in 7 groups (1 double-sided aspherical lens) |
| Image Stabilisation | Yes (lens shift-type), approx. 2.5-stop¹. Intelligent IS plus Enhanced Dynamic IS |
FOCUSING
| Type | TTL |
|---|---|
| AF System/ Points | AiAF (Face Detection / 9-point), 1-point AF (fixed to centre) |
| AF Modes | Single, Continuous (Auto mode only), Servo AF/AE, Tracking AF¹ |
| AF Lock | Yes |
| AF Assist Beam | Yes |
| Closest Focusing Distance | 1 cm (W) from front of lens in macro |
EXPOSURE CONTROL
| Metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre) |
|---|---|
| AE Lock | Yes |
| Exposure Compensation | +/- 2 EV in 1/3 stop increments. Enhanced i-Contrast for automatic dynamic range correction |
| ISO sensitivity | AUTO, 100, 200, 400, 800, 1600 |
SHUTTER
| Speed | 1 – 1/2000 sec. (factory default) 15 – 1/2000 sec. (total range – varies by shooting mode) |
|---|
WHITE BALANCE
| Type | TTL |
|---|---|
| Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
COLOUR MATRIX
| Type | sRGB |
|---|
LCD MONITOR
| Monitor | 6.8 cm (2.7") LCD (TFT), Approx. 230,000 dots |
|---|---|
| Coverage | Approx. 100% |
| Brightness | Adjustable to one of five levels. Quick-bright LCD |
FLASH
| Modes | Auto, Manual Flash On / Off, Slow Synchro |
|---|---|
| Slow Sync Speed | Yes. Fastest speed 1/2000 sec. |
| Red-Eye Reduction | Yes |
| Flash Exposure Compensation | Face Detection FE, Smart Flash Exposure |
| Flash Exposure Lock | Yes |
| Built-in Flash Range | 50cm – 3.0 m (W) / 1.3 – 1.5 m (T) |
| External Flash | Canon High Power Flash HF-DC1 Canon High Power Flash HF-DC2 |
SHOOTING
| Modes | Smart Auto (32 scenes detected), P, Portrait, Live View Control, FaceSelf-Timer, Low Light (4.0 MP), Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
|---|---|
| Modes in Movie | Smart Auto (21 scenes detected), P, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks |
| Drive modes | Single, Continuous, Self-Timer |
| Continuous Shooting | Approx. 0.8 shots/sec.¹ (until memory card becomes full)² |
RECORDING PIXELS / COMPRESSION
| Image Size | 4:3 - (L) 4608 x 3456, (M1) 3264 x 2448, (M2) 2048 x 1536, (S) 640 x 480, (W) 4608 x 2592 Resize in playback (M2, S) |
|---|---|
| Compression | Fine |
| Movies | (HD) 1280 x 720, 25 fps, (L) 640 x 480, 30 fps Miniature Effect (HD) 5fps, 2.5fps, 1.25 fps Miniature Effect (L) 6fps, 3fps, 1.5 fps |
| Movie Length | (HD) Up to 4 GB or 29 min. 59 sec.¹ (L) up to 4 GB or 1 hour² |
FILE TYPE
| Still Image Type | JPEG compression, (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.1 compliant |
|---|---|
| Movies | MOV [H.264 + Linear PCM (monaural) ] |
DIRECT PRINT
| Canon Printers | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge |
|---|---|
| PictBridge | Yes |
OTHER FEATURES
| Red-Eye Correction | Yes, during shooting and playback |
|---|---|
| Histogram | Yes |
| Playback zoom | Approx. 2x – 10x |
| Self Timer | Approx. 2 or 10 sec. or Custom |
| Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi, Malaysian, Hindi, Indonesian, Vietnamese, Hebrew |
INTERFACE
| Computer | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
|---|---|
| Other | A/V output, dedicated connector (PAL/NTSC) |
MEMORY CARD
| Type | SD, SDHC, SDXC |
|---|
SUPPORTED OPERATING SYSTEM
| PC & Macintosh | Windows 8, 8.1 / 7 SP1 / Vista SP2 / XP SP3 Mac OS X 10.7, 10.8, 10.9 |
|---|
SOFTWARE
| Browsing & Printing | ImageBrowser EX |
|---|---|
| Other | Camera Window PhotoStitch |
POWER SOURCE
| Batteries | Rechargeable Li-ion Battery NB-11L (battery and charger supplied) |
|---|---|
| Battery life | Approx. 210 shots Eco Mode: Approx. 280 shots Approx. 240min. playback |
| A/C Power Supply | Optional, AC Adapter Kit ACK-DC90 |
ACCESSORIES
| Cases / Straps | Soft Case DCC-1370 Soft Case DCC-1350 Soft Case DCC-1320 |
|---|---|
| Flash | Canon High Power Flash HF-DC1 Canon High Power Flash HF-DC2 |
| Power Supply & Battery Chargers | AC Adapter Kit ACK-DC90 |
| Other | Canon AV Cable AVC-DC400 |
PHYSICAL SPECIFICATIONS
| Operating Environment | 0 – 40 °C, 10 – 90% humidity |
|---|---|
| Dimensions (WxHxD) | 95.2 x 54.3 x 22.1 mm |
| Weight | Approx. 130 g (including battery/batteries and memory card) |
| Zoom | ¹ Depending on the image size selected. |
|---|---|
| Image Stabilisation | ¹ Values at maximum optical focal length. Cameras whose focal length exceeds 350mm (35mm equivalent) are measured at 350mm. |
| AF Modes | ¹ Some settings limit availability. |
| Continuous Shooting | ¹ Under conditions where the flash does not fire. ² Depending on memory card speed / capacity / compression setting. |
| Movie Length | ¹ The following Speed Class memory cards are required for maximum record time: (HD) 1280 x 720 Speed Class 4 or above. (Full HD) 1920 x 1080 Speed Class 6 or above. (iFrame) 1280 x 720 Speed Class 6 or above. ² Depending on memory card speed / capacity / compression setting |
Itulah Spesifikasi dan Review dari Kamera Digital Canon IXUS 150, semoga informasi bermanfaat untuk kalian.

0 comments:
Post a Comment